The Altitude of Major Destinations in Tibet
| Places | Avg. Altitude |
|---|---|
| Lhasa | 3650m |
| Gyantse | 4050m |
| Shigatse | 3800m |
| Tsedang | 350m |
| Nyingchi | 2900m |
| Bomi | 2800m |
| Namtso | 4700m |
| Damxum | 4200m |
| Tingri | 4300m |
| Everest Base Camp | 5200m |
| Gyirong Town | 2700m |
| Mount Kailash kora | More than 5000m |
| Darchen | 4500m |
| Shiquanhe | 4300m |
Nyingchi Peack Blossom
Ask a question & Free Inquiry
Kailash Travel Guide
Most Classic Kailash Tour Packages
-
12 Days Kailash Kathmandu Yatra
Tibet to Nepal Drive
from $1822 -
15 Days Kailash Mansarovar Yatra
Via Ngari Southern Route
from $1858
Ask a question & Free Inquiry